Zhengzhou, Henan Province, China

Visit Our Office

[email protected]

Email Address

15638876838

Phone Line

Top Laptop CPUs of 2026: Best Processors for Laptops

Explore the best laptop CPUs of 2026 with detailed comparisons on performance, efficiency, and value. Whether for gaming, productivity, or everyday tasks, find the perfect processor for your laptop needs.

Rank Brand Processor Score
1 AMD Logo AMD Ryzen 9 9955HX3D 1,241,230
2 Intel Logo Intel Core Ultra 9 285HX 1,171,170
3 AMD Logo AMD Ryzen 9 9955HX 1,146,377
4 Intel Logo Intel Core Ultra 9 275HX 1,103,161
5 AMD Logo AMD Ryzen 9 7945HX3D with Radeon Graphics 1,056,480
6 AMD Logo AMD Ryzen 9 7945HX with Radeon Graphics 1,025,428
7 AMD Logo AMD Ryzen 9 8945HX with Radeon Graphics 1,024,038
8 AMD Logo AMD Ryzen 9 9850HX 993,917
9 AMD Logo AMD Ryzen 9 8940HX with Radeon Graphics 968,146
10 AMD Logo AMD Ryzen 9 7940HX with Radeon Graphics 959,786
11 Intel Logo Intel Core i9-14900HX 916,027
12 Intel Logo 13th Gen Intel Core i9-13980HX 895,301
13 Intel Logo 13th Gen Intel Core i9-13950HX 864,143
14 Intel Logo Intel Core i7-14700HX 844,401
15 AMD Logo AMD Ryzen 7 8840HX with Radeon Graphics 843,197
16 AMD Logo AMD Ryzen 7 7840HX with Radeon Graphics 842,150
17 Intel Logo 13th Gen Intel Core i9-13900HX 838,395
18 AMD Logo AMD Ryzen 9 7845HX with Radeon Graphics 836,509
19 Intel Logo 13th Gen Intel Core i7-13850HX 804,467
20 Intel Logo Intel Core i7-14650HX 772,516
21 Intel Logo Intel Core i5-14500HX 703,516
22 Intel Logo Intel Core Ultra 9 285H 687,007
23 Intel Logo 13th Gen Intel Core i7-13700HX 686,856
24 Intel Logo 13th Gen Intel Core i7-13650HX 684,667
25 Intel Logo 13th Gen Intel Core i9-13900HK 677,604
26 Intel Logo Intel Core 9 270H 676,430
27 AMD Logo AMD Ryzen 7 7745HX with Radeon Graphics 667,088
28 Intel Logo 12th Gen Intel Core i7-12800HX 664,609
29 Intel Logo 12th Gen Intel Core i9-12900HX 662,904
30 Intel Logo 12th Gen Intel Core i9-12950HX 661,693
31 Intel Logo Intel Core Ultra 7 255H 660,616
32 Intel Logo 12th Gen Intel Core i7-12850HX 656,475
33 AMD Logo AMD Ryzen 7 8745HX with Radeon Graphics 654,685
34 Intel Logo Intel Core Ultra 7 265H 652,343
35 AMD Logo AMD Ryzen 7 8745H with Radeon 780M Graphics 649,282
36 Intel Logo 13th Gen Intel Core i9-13900H 637,947
37 AMD Logo AMD Eng Sample: HS with Radeon 760M Graphics 633,170
38 Intel Logo 13th Gen Intel Core i7-13700H 630,347
39 Intel Logo 13th Gen Intel Core i9-13905H 621,805
40 Intel Logo Intel Core Ultra 5 225H 619,541
41 Intel Logo 13th Gen Intel Core i5-13500HX 616,738
42 AMD Logo AMD Ryzen 7 7840H with Radeon 780M Graphics 614,838
43 AMD Logo AMD Ryzen 7 7840HS with Radeon 780M Graphics 610,505
44 Intel Logo Intel Core i5-14450HX 610,460
45 Intel Logo Intel Core Ultra 9 185H 606,205
46 Intel Logo 13th Gen Intel Core i5-13450HX 605,528
47 Intel Logo 12th Gen Intel Core i9-12900H 601,187
48 Intel Logo 13th Gen Intel Core i7-13620H 588,967
49 Intel Logo 13th Gen Intel Core i7-13800H 587,171
50 Intel Logo Intel Core 7 240H 584,513
51 Intel Logo 12th Gen Intel Core i7-12700H 575,647
52 Intel Logo Intel Core 7 250H 572,267
53 Intel Logo 12th Gen Intel Core i9-12900HK 571,005
54 Intel Logo 12th Gen Intel Core i7-12800H 548,416
55 Intel Logo Intel Core Ultra 7 155H 547,295
56 AMD Logo AMD Ryzen 7 7735H with Radeon Graphics 540,838
57 AMD Logo AMD Ryzen 9 6900HX with Radeon Graphics 540,343
58 Intel Logo Intel Core 5 220H 539,681
59 Intel Logo 13th Gen Intel Core i5-13500H 538,808
60 AMD Logo AMD Ryzen 7 7840S with Radeon 780M Graphics 536,239
61 AMD Logo AMD Ryzen 7 7435HS 536,055
62 AMD Logo AMD Ryzen 7 PRO 6850H with Radeon Graphics 535,602
63 Intel Logo Intel Core Ultra 7 268V 530,248
64 Intel Logo Intel Core Ultra 5 125H 530,021
65 Intel Logo Intel Core Ultra 7 165H 529,796
66 Intel Logo Intel Core Ultra 7 256V 527,824
67 Intel Logo 12th Gen Intel Core i7-12650H 526,128
68 AMD Logo AMD Ryzen 5 7640HS with Radeon 760M Graphics 525,655
69 AMD Logo AMD Ryzen 9 6900HS with Radeon Graphics 524,910
70 AMD Logo AMD Ryzen 7 6800HS with Radeon Graphics 524,588
71 AMD Logo AMD Ryzen 7 7735HS with Radeon Graphics 522,491
72 AMD Logo AMD Ryzen 9 5980HX with Radeon Graphics 522,089
73 AMD Logo AMD Ryzen 7 6800H with Radeon Graphics 521,622
74 AMD Logo AMD Ryzen 7 7435H 518,592
75 Intel Logo Intel Core Ultra 7 355 515,018
76 AMD Logo AMD Ryzen 9 5900HX with Radeon Graphics 506,516
77 Intel Logo 12th Gen Intel Core i5-12600HX 505,987
78 AMD Logo AMD Ryzen 7 PRO 6850HS with Radeon Graphics 504,594
79 Intel Logo Intel Xeon W-11955M 503,919
80 Intel Logo 12th Gen Intel Core i5-12500H 497,510
81 Intel Logo Intel Core i9-11980HK 496,159
82 AMD Logo AMD Ryzen 5 7640H with Radeon 760M Graphics 496,109
83 AMD Logo AMD Ryzen 7 5800H with Radeon Graphics 489,118
84 AMD Logo AMD Ryzen 9 5900H with Radeon Graphics 479,251
85 AMD Logo AMD Ryzen 7 PRO 6850U with Radeon Graphics 469,888
86 Intel Logo Intel Core Ultra 5 135H 464,683
87 AMD Logo AMD Ryzen 9 5900HS with Radeon Graphics 463,015
88 AMD Logo AMD Ryzen 7 6800HS Creator Edition 462,731
89 Intel Logo Intel Core Ultra 7 258V 462,265
90 Intel Logo Intel Core i9-11900H 461,926
91 AMD Logo AMD Ryzen 5 PRO 6650H with Radeon Graphics 461,565
92 Intel Logo 12th Gen Intel Core i5-12600H 460,686
93 AMD Logo AMD Ryzen 7 6800U with Radeon Graphics 458,395
94 AMD Logo AMD Ryzen 5 6600H with Radeon Graphics 457,137
95 Intel Logo Intel Core i9-11950H 454,352
96 Intel Logo Intel Core 5 210H 453,808
97 Intel Logo Intel Core i7-11800H 452,237
98 Intel Logo Intel Core i7-11850H 451,173
99 Intel Logo 13th Gen Intel Core i5-13420H 451,039
100 Intel Logo 12th Gen Intel Core i5-12450HX 449,795
101 AMD Logo AMD Ryzen 5 7535HS with Radeon Graphics 449,424
102 AMD Logo AMD Ryzen 7 5800HS with Radeon Graphics 448,899
103 AMD Logo AMD Ryzen 5 7535H with Radeon Graphics 448,159
104 Intel Logo 13th Gen Intel Core i7-1370P 440,372
105 AMD Logo AMD Ryzen 5 6600HS Creator Edition 436,389
106 AMD Logo AMD Ryzen 5 6600U with Radeon Graphics 433,189
107 Intel Logo Intel Core Ultra 9 288V 432,499
108 AMD Logo AMD Ryzen 9 PRO 5950H with Radeon Graphics 432,363
109 Intel Logo 12th Gen Intel Core i5-12450H 431,731
110 Intel Logo 12th Gen Intel Core i7-1280P 430,771
111 Intel Logo Intel Core Ultra 5 225U 428,509
112 AMD Logo AMD Ryzen 7 5800U with Radeon Graphics 426,910
113 AMD Logo AMD Ryzen 7 5825U with Radeon Graphics 425,817
114 AMD Logo AMD Ryzen 5 5600H with Radeon Graphics 423,986
115 AMD Logo AMD Ryzen 7 7730U with Radeon Graphics 421,907
116 Intel Logo Intel Core Ultra 5 226V 421,059
117 Intel Logo Intel Core Ultra 5 322 420,179
118 Intel Logo 13th Gen Intel Core i5-1340P 412,788
119 Intel Logo Intel Core Ultra 5 228V 410,802
120 Intel Logo 13th Gen Intel Core i7-1360P 406,980
121 Intel Logo Intel Xeon E-2286M 404,568
122 AMD Logo AMD Ryzen 5 PRO 6650U with Radeon Graphics 401,738
123 AMD Logo AMD Ryzen 9 4900HS with Radeon Graphics 400,723
124 Intel Logo Intel Core Ultra 7 165U 399,841
125 Intel Logo 12th Gen Intel Core i7-1270P 399,608
126 Intel Logo Intel Core i9-10980HK 396,820
127 AMD Logo AMD Ryzen 5 7535U with Radeon Graphics 396,497
128 Intel Logo 12th Gen Intel Core i7-1260P 396,495
129 Intel Logo Intel Xeon W-11855M 396,484
130 Intel Logo Intel Core i7-11600H 395,103
131 AMD Logo AMD Ryzen 7 PRO 5875U with Radeon Graphics 394,979
132 Intel Logo Intel Core Ultra 7 255U 394,924
133 AMD Logo AMD Ryzen 9 4900H with Radeon Graphics 394,509
134 AMD Logo AMD Ryzen 7 4800H with Radeon Graphics 394,485
135 AMD Logo AMD Ryzen 7 PRO 5850U with Radeon Graphics 392,431
136 AMD Logo AMD Ryzen 7 5800HS Creator Edition 391,597
137 AMD Logo AMD Ryzen 7 4800HS with Radeon Graphics 390,635
138 Intel Logo Intel Core i5-11400H 390,283
139 AMD Logo AMD Ryzen 7 PRO 7730U with Radeon Graphics 389,926
140 Intel Logo Intel Core Ultra 5 135U 389,655
141 Intel Logo Intel Core i5-11500H 389,128
142 Intel Logo Intel Xeon W-10885M 388,770
143 Intel Logo Intel Core i7-10875H 388,248
144 AMD Logo AMD Ryzen 5 7530U with Radeon Graphics 386,294
145 Intel Logo 12th Gen Intel Core i5-1240P 382,206
146 Intel Logo 12th Gen Intel Core i5-1250P 380,636
147 AMD Logo AMD Ryzen 5 5625U with Radeon Graphics 377,857
148 AMD Logo AMD Ryzen 5 5600U with Radeon Graphics 376,207
149 Intel Logo Intel Core i5-11260H 374,288
150 Intel Logo 13th Gen Intel Core i7-1355U 371,655
151 Intel Logo 12th Gen Intel Core i7-1265U 370,182
152 Intel Logo Intel Core Ultra 7 155U 370,034
153 AMD Logo AMD Ryzen 5 7430U with Radeon Graphics 369,947
154 Intel Logo Intel Core i9-10880H 369,261
155 Intel Logo Intel Core 5 120U 368,245
156 Intel Logo 13th Gen Intel Core i5-1345U 368,036
157 Intel Logo Intel Core i7-10870H 367,731
158 Intel Logo Intel CC150 367,255
159 Intel Logo Intel Core Ultra 5 125U 366,700
160 Intel Logo Intel Core 7 150U 365,015
161 Intel Logo 13th Gen Intel Core i5-1335U 364,644
162 Intel Logo 13th Gen Intel Core i7-1365U 364,586
163 Intel Logo Intel Core i9-10885H 363,194
164 AMD Logo AMD Ryzen 5 PRO 5650U with Radeon Graphics 361,429
165 AMD Logo AMD Ryzen 5 5560U with Radeon Graphics 361,177
166 Intel Logo Intel Core i9-9980HK 353,244
167 Intel Logo 12th Gen Intel Core i5-1245U 347,788
168 Intel Logo Intel Xeon W-10855M 347,391
169 AMD Logo AMD Ryzen 5 PRO 7530U with Radeon Graphics 346,366
170 AMD Logo AMD Ryzen 3 5400U with Radeon Graphics 345,447
171 AMD Logo AMD Ryzen 7 4800U with Radeon Graphics 343,991
172 AMD Logo AMD Ryzen 7 5700U with Radeon Graphics 338,558
173 Intel Logo Intel Core i7-10850H 338,335
174 AMD Logo AMD Ryzen 5 PRO 5675U with Radeon Graphics 333,219
175 Intel Logo Intel Xeon E-2186M 332,215
176 Intel Logo 12th Gen Intel Core i7-1255U 330,630
177 Intel Logo Intel Core i5-10500H 328,045
178 AMD Logo AMD Ryzen 5 4600H with Radeon Graphics 327,986
179 Intel Logo Intel Core i9-9880H 327,561
180 Intel Logo Intel Core i7-8700B 324,400
181 Intel Logo Intel Xeon E-2276M 323,036
182 Intel Logo Intel Core i7-10750H 322,874
183 AMD Logo AMD Ryzen 3 7330U with Radeon Graphics 319,904
184 Intel Logo Intel Core 3 100U 315,255
185 Intel Logo Intel Core i7-11375H 313,519
186 Intel Logo 13th Gen Intel Core i3-1315U 311,926
187 Intel Logo Intel Xeon E-2176M 311,836
188 AMD Logo AMD Ryzen 7 PRO 4750U with Radeon Graphics 308,757
189 Intel Logo Intel Core i7-9750HF 302,949
190 Intel Logo Intel Core i7-11370H 299,566
191 Intel Logo 12th Gen Intel Core i3-1215U 296,607
192 Intel Logo Intel Core i7-9850H 293,332
193 Intel Logo 13th Gen Intel Core i5-1334U 293,286
194 Intel Logo Intel Core i9-8950HK 292,064
195 Intel Logo Intel Core i7-9750H 291,093
196 AMD Logo AMD Ryzen 5 5500U with Radeon Graphics 290,060
197 Intel Logo 12th Gen Intel Core i7-1260U 287,400
198 AMD Logo AMD Ryzen 5 4600U with Radeon Graphics 287,236
199 Intel Logo Intel Core i5-11320H 285,735
200 Intel Logo Intel Core i7-11390H 283,628
201 Intel Logo Intel Core i5-11300H 282,169
202 AMD Logo AMD Ryzen 7 4700U with Radeon Graphics 282,040
203 Intel Logo Intel Core i5-8500B 281,558
204 Intel Logo Intel Core i7-8750H 280,687
205 Intel Logo Intel Core i5-1155G7 280,085
206 Intel Logo Intel Core i7-8850H 279,473
207 Intel Logo Intel Core i7-1185G7 279,337
208 Intel Logo Intel Core i7-1195G7 278,778
209 AMD Logo AMD Ryzen 5 PRO 4650U with Radeon Graphics 277,336
210 AMD Logo AMD Ryzen 9 4950U Mobile 273,585
211 Intel Logo Intel Core i5-10300H 270,800
212 Intel Logo Intel Core i5-10400H 268,161
213 Intel Logo Intel Core i5-10200H 265,687
214 Intel Logo Intel Core i5-1145G7 264,609
215 Intel Logo Intel Core i5-9400H 259,996
216 AMD Logo AMD Ryzen 5 4500U with Radeon Graphics 259,351
217 Intel Logo Intel Pentium 8505 259,159
218 Intel Logo Intel Core i7-1165G7 257,678
219 Intel Logo Intel Core i5-1135G7 253,159
220 Intel Logo Intel Core i7-8809G 252,528
221 Intel Logo Intel Core i3-1125G4 252,232
222 Intel Logo 12th Gen Intel Core i5-1230U 252,192
223 Intel Logo 12th Gen Intel Core i7-1250U 251,198
224 Intel Logo Intel Core i5-8400H 250,169
225 Intel Logo Intel Xeon E3-1535M v6 248,833
226 Intel Logo Intel Core i3-8320 247,877
227 Intel Logo Intel Core i7-8559U 247,775
228 AMD Logo AMD Ryzen 3 5300U with Radeon Graphics 245,233
229 Intel Logo Intel Core i7-8705G 245,146
230 Intel Logo Intel Core i5-9300HF 243,016
231 Intel Logo Intel Core i7-7820HK 241,124
232 Intel Logo Intel Core i5-9300H 240,903
233 Intel Logo Intel Xeon E3-1575M v5 240,830
234 Intel Logo Intel Core i5-8300H 240,039
235 Intel Logo Intel Core i7-1180G7 239,505
236 AMD Logo AMD Ryzen 5 7520U with Radeon Graphics 237,572
237 Intel Logo Intel Core i7-7920HQ 237,569
238 Intel Logo Intel Core i7-8569U 237,332
239 Intel Logo Intel Core i5-1038NG7 236,577
240 Intel Logo Intel Core i7-1068NG7 234,590
241 Intel Logo Intel Xeon E3-1545M v5 230,764
242 Intel Logo Intel Core i7-8706G 230,748
243 Intel Logo Intel Xeon E3-1535M v5 229,788
244 Intel Logo Intel Core i5-8259U 229,246
245 Intel Logo Intel Core i7-6920HQ 228,237
246 Intel Logo Intel Xeon E3-1505M v6 227,562
247 Intel Logo Intel Core i7-7700HQ 226,227
248 Intel Logo Intel Core i7-6770HQ 225,395
249 Intel Logo Intel Core i3-N305 225,293
250 AMD Logo AMD Ryzen 3 7320U with Radeon Graphics 225,171
251 Intel Logo Intel Core i7-7820HQ 223,800
252 AMD Logo AMD Custom 09323PeiInit Entry 223,308
253 Intel Logo Intel Core i5-8260U 223,217
254 Intel Logo Intel Core i7-6820HK 222,858
255 Intel Logo Intel Core i5-1140G7 222,594
256 AMD Logo AMD Custom 04053PeiInit Entry 222,360
257 Intel Logo Intel Core i7-10810U 219,857
258 Intel Logo Intel Xeon E3-1505M v5 219,648
259 Intel Logo Intel Core i5-8279U 219,258
260 Intel Logo Intel Core i7-1160G7 218,612
261 Intel Logo Intel Core i5-8305G 217,212
262 AMD Logo AMD Ryzen 3 4300U with Radeon Graphics 217,185
263 Intel Logo Intel Core i7-6820HQ 216,478
264 Intel Logo Intel Core i7-5700HQ 210,483
265 Intel Logo Intel Core i7-4930MX 210,270
266 Intel Logo Intel Core i7-6700HQ 208,484
267 Intel Logo Intel Core i7-4980HQ 207,561
268 Intel Logo Intel Core i5-8257U 206,897
269 Intel Logo Intel Core i7-1065G7 206,045
270 Intel Logo Intel Core i7-10610U 204,451
271 Intel Logo Intel Core i3-1115G4 203,618
272 Intel Logo Intel Core i7-4940MX 202,689
273 Intel Logo Intel Core 3 N355 202,424
274 Intel Logo Intel Core i5-7440HQ 201,895
275 Intel Logo Intel Core i7-4910MQ 199,799
276 Intel Logo Intel Core i5-10310U 199,325
277 Intel Logo Intel Core i5-7300HQ 198,671
278 AMD Logo AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 198,412
279 Intel Logo Intel Core i5-6440HQ 197,638
280 Intel Logo Intel Core i5-1035G7 196,839
281 Intel Logo Intel Core i5-8350U 194,535
282 Intel Logo Intel Core i7-10710U 192,551
283 Intel Logo Intel Core i7-8650U 192,495
284 Intel Logo Intel Core i7-4870HQ 192,038
285 Intel Logo Intel Core i5-1035G1 191,937
286 Intel Logo Intel Core i7-4960HQ 191,504
287 Intel Logo Intel Core i7-4810MQ 188,952
288 Intel Logo Intel Core i5-1130G7 188,067
289 Intel Logo Intel Core i7-4770HQ 186,878
290 Intel Logo Intel Core i7-8665U 186,319
291 Intel Logo Intel Core i7-10510U 186,288
292 Intel Logo Intel Core i7-4720HQ 186,100
293 Intel Logo Intel Core i7-4900MQ 185,874
294 Intel Logo Intel Core i7-4860HQ 185,705
295 Intel Logo Intel Core i5-10210U 184,629
296 Intel Logo Intel Core i7-4710HQ 184,499
297 Intel Logo Intel Core i7-4800MQ 184,308
298 Intel Logo Intel Core i5-6300HQ 183,866
299 Intel Logo Intel Core i5-8365U 183,845
300 Intel Logo Intel Core i5-8265UC 183,330
×

Request a Quote

Get detailed pricing and specifications for the latest tech products within 12 hours.